Level 1
SkillID 8307010- Open level
- 85
- Ability action group
- 8307010
- Ability Type 3030 330% · Enemy
- Consume {0} Current HP 4% · Enemy
War of Genesis Skill · Primary
Logical Skill GroupID: 8307010
Identity
Locale.EN
Deals {2} damage and for {13} seconds, normal attacks that hit have a 5% chance to apply Divine Punishment. Divine Punishment: deals additional damage equal to {9} of the target's current HP.
Confirmed facts
Skill progression
Safe display values
| Level | Effect | Value | Target |
|---|---|---|---|
| Lv1 | Ability Type 3030 | 330% | Enemy |
| Lv1 | Consume {0} Current HP | 4% | Enemy |
| Lv2 | Ability Type 3030 | 390% | Enemy |
| Lv2 | Consume {0} Current HP | 4.5% | Enemy |
| Lv3 | Ability Type 3030 | 460% | Enemy |
| Lv3 | Consume {0} Current HP | 5% | Enemy |
| Lv4 | Ability Type 3030 | 520% | Enemy |
| Lv4 | Consume {0} Current HP | 5.5% | Enemy |
| Lv5 | Ability Type 3030 | 590% | Enemy |
| Lv5 | Consume {0} Current HP | 6% | Enemy |
| Lv6 | Ability Type 3030 | 660% | Enemy |
| Lv6 | Consume {0} Current HP | 6.5% | Enemy |
| Lv7 | Ability Type 3030 | 720% | Enemy |
| Lv7 | Consume {0} Current HP | 7% | Enemy |
| Lv8 | Ability Type 3030 | 790% | Enemy |
| Lv8 | Consume {0} Current HP | 7.5% | Enemy |
| Lv9 | Ability Type 3030 | 850% | Enemy |
| Lv9 | Consume {0} Current HP | 8% | Enemy |
| Lv10 | Ability Type 3030 | 920% | Enemy |
| Lv10 | Consume {0} Current HP | 8.5% | Enemy |
Only confirmed flat and percent values are shown. Unresolved rate, duration, and mechanic fields remain hidden.
Confirmed relationships
No direct Hero, Monster, Pet, Wing, Rune, Machina, or Equipment SkillID reference is currently confirmed for this logical Skill. SkillTypes ownership remains unresolved.
Data provenance